How we picked
Macs with Apple chips share memory between the main chip and graphics. So the memory number is what matters. We keep a few GB free for the system.
16 GB Mac
| Model | Maker | Trust | Quality | RAM needed | Business | Sign-up |
|---|---|---|---|---|---|---|
| Mistral Nemo 12B | Mistral AI | 84 | Strong | 11 GB | Yes | No |
| Gemma 3 12B | 58 | Strong | 11 GB | With limits | Yes | |
| Gemma 4 12B | 84 | Strong | 11 GB | Yes | No | |
| Qwen3.5 9B | Alibaba Qwen | 84 | Good | 9 GB | Yes | No |
| Nemotron Nano 9B v2 | NVIDIA | 64 | Good | 9 GB | With limits | No |
32 GB Mac
| Model | Maker | Trust | Quality | RAM needed | Business | Sign-up |
|---|---|---|---|---|---|---|
| Qwen3 32B | Alibaba Qwen | 84 | Very strong | 26 GB | Yes | No |
| Olmo 3.1 32B | Ai2 | 100 | Very strong | 26 GB | Yes | No |
| OLMo 2 32B | Ai2 | 100 | Very strong | 26 GB | Yes | No |
| Granite 4.0 H Small | IBM | 84 | Very strong | 26 GB | Yes | No |
| Qwen3 30B-A3B 2507 | Alibaba Qwen | 84 | Very strong | 24 GB | Yes | No |
64 GB Mac
| Model | Maker | Trust | Quality | RAM needed | Business | Sign-up |
|---|---|---|---|---|---|---|
| Llama 3.3 70B | Meta | 58 | Top home tier | 53 GB | With limits | Yes |
| Qwen3 32B | Alibaba Qwen | 84 | Very strong | 26 GB | Yes | No |
| Olmo 3.1 32B | Ai2 | 100 | Very strong | 26 GB | Yes | No |
| OLMo 2 32B | Ai2 | 100 | Very strong | 26 GB | Yes | No |
| Granite 4.0 H Small | IBM | 84 | Very strong | 26 GB | Yes | No |
Rankings use our published method and change when facts change. Nobody paid to be listed.